Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S101 8 0 2 20 0 0 0 0 18 28SOIC,48LQFP,48VQFN 49,134.6,135.4 4 0 1 0 0 0 0 0 0 ---- 1 1 0 $2.05 T,I 0 0 0 0 0 0
LM3S102 8 0 2 20 0 0 0 0 18 48LQFP,48VQFN 49 4 0 2 0 0 0 0 0 0 ---- 1 1 1 $2.05 T,I 0 0 0 0 0 0
LM3S1110 64 0 16 25 0 0 0 0 41 100LQFP,108NFBGA 100,196 5 0 2 0 0 0 0 0 0 ---- 2 1 0 $2.75 T,I 0 0 0 0 0 0
LM3S1133 64 0 16 50 0 0 0 0 44 100LQFP,108NFBGA 100,196 6 2 8 0 0 2 10 0 0 ---- 3 2 1 $3.15 T,I 250 0 0 0 0 0
LM3S1138 64 0 16 50 0 0 0 0 46 100LQFP,108NFBGA 100,196 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.85 T,I 1000 0 0 0 0 0
LM3S1150 64 0 16 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 6 6 1 0 0 0 0 0 ---- 3 2 1 $3.15 T,I 0 0 0 0 0 0
LM3S1162 64 0 16 50 0 0 0 0 46 100LQFP,108NFBGA 100,196 6 6 6 0 0 2 10 0 0 ---- 3 2 1 $3.15 T,I 500 0 0 0 0 0
LM3S1165 64 0 16 50 0 0 0 0 43 100LQFP,108NFBGA 100,196 6 6 8 0 0 4 10 0 0 ---- 3 2 1 $3.15 T,I 500 0 0 0 0 0
LM3S1332 96 0 16 50 0 0 0 0 57 100LQFP,108NFBGA 100,196 6 0 8 0 0 3 10 0 0 ---- 2 1 0 $3.25 T,I 250 0 0 0 0 0
LM3S1435 96 0 32 50 0 0 0 0 46 100LQFP,108NFBGA 100,196 5 2 4 0 0 2 10 0 0 ---- 2 1 1 $3.80 T,I 500 0 0 0 0 0
LM3S1439 96 0 32 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 5 6 6 1 0 4 10 0 0 ---- 2 2 1 $3.80 I,T 500 0 0 0 0 0
LM3S1512 96 0 64 25 0 0 0 0 58 100LQFP,108NFBGA 100,196 6 0 8 1 0 2 10 0 0 ---- 3 2 2 $3.50 T,I 250 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S1538 96 0 64 50 0 0 0 0 43 100LQFP,108NFBGA 100,196 6 0 8 1 0 8 10 0 0 ---- 3 2 2 $3.50 T,I 500 0 0 0 0 0
LM3S1601 128 0 32 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 0 8 0 0 0 0 0 0 ---- 3 2 2 $3.35 T,I 0 0 0 0 0 0
LM3S1607 128 0 32 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 1 2 $2.95 I 500 0 0 0 0 0
LM3S1608 128 0 32 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 0 ---- 2 2 2 $3.35 T,I 500 0 0 0 0 0
LM3S1620 128 0 32 25 0 0 0 0 52 100LQFP,108NFBGA 100,196 5 6 4 1 0 0 0 0 0 ---- 2 2 1 $3.85 T,I 0 0 0 0 0 0
LM3S1621 128 0 32 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 0 8 0 0 8 10 0 0 ---- 3 2 2   I 1000 0 0 32-bit 0 0
LM3S1625 128 0 32 50 0 32 0 0 33 64LQFP 100 6 4 4 0 0 6 10 0 0 ---- 1 1 2 $3.05 I 500 0 0 0 0 0
LM3S1626 128 0 32 50 0 32 0 0 33 64LQFP 100 6 4 4 1 0 6 10 0 0 ---- 2 1 1 $3.05 I 500 0 0 0 0 0
LM3S1627 128 0 32 50 0 32 0 0 33 64LQFP 100 6 6 4 1 0 4 10 0 0 ---- 2 1 1 $3.15 I 500 0 0 0 0 0
LM3S1635 128 0 32 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 6 6 8 0 0 4 10 0 0 ---- 3 2 2 $3.85 I,T 500 0 0 0 0 0
LM3S1637 128 0 32 50 0 0 0 0 43 100LQFP,108NFBGA 100,196 6 6 6 1 0 4 10 0 0 ---- 3 1 1 $3.85 T,I 1000 0 0 0 0 0
LM3S1651 128 0 32 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 6 8 2 0 16 10 0 0 ---- 3 2 2 $4.45 I 1000 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S1751 128 0 64 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 5 4 6 0 0 4 10 0 0 ---- 3 2 1 $4.10 T,I 500 0 0 0 0 0
LM3S1776 128 0 64 50 0 32 0 0 33 64LQFP 100 5 8 2 0 0 6 10 0 0 ---- 1 1 1 $4.00 I 1000 0 0 0 0 0
LM3S1811 256 0 32 50 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 0 8 0 0 8 10 0 0 ---- 3 2 2 $4.15 I 1000 0 0 32-bit 0 0
LM3S1816 256 0 32 50 0 32 0 0 33 64LQFP 100 7 0 8 0 0 8 10 0 0 ---- 3 2 2 $4.05 I 1000 0 0 0 0 0
LM3S1850 256 0 32 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 5 6 6 1 0 0 0 0 0 ---- 2 1 1 $4.55 T,I 0 0 0 0 0 0
LM3S1911 256 0 64 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 0 8 0 0 0 0 0 0 ---- 3 2 2 $4.40 T,I 0 0 0 0 0 0
LM3S1918 256 0 64 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 0 ---- 2 2 2 $4.40 T,I 500 0 0 0 0 0
LM3S1937 256 0 64 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 5 6 4 0 0 4 10 0 0 ---- 2 1 1 $4.60 T,I 1000 0 0 0 0 0
LM3S1958 256 0 64 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 0 ---- 3 2 2 $4.40 I,T 1000 0 0 0 0 0
LM3S1960 256 0 64 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 6 8 2 0 0 0 0 0 ---- 3 2 2 $4.60 T,I 0 0 0 0 0 0
LM3S1968 256 0 64 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 6 4 2 0 8 10 0 0 ---- 3 2 2 $4.60 T,I 1000 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S1B21 256 0 96 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 0 8 0 0 8 10 0 0 ---- 3 2 2   I 1000 0 0 32-bit 0 0
LM3S1J11 128 0 20 50 0 32 0 0 67 100LQFP,108NFBGA 100,196 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $3.35 I 1000 0 0 0 0 0
LM3S1J16 128 0 20 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $3.00 I 1000 0 0 0 0 0
LM3S1N11 64 0 12 50 0 32 0 0 67 100LQFP,108NFBGA 100,196 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.85 I 1000 0 0 0 0 0
LM3S1N16 64 0 12 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.50 I 1000 0 0 0 0 0
LM3S1P51 64 0 24 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 6 8 2 0 16 10 0 0 ---- 3 2 2 $4.25 I 1000 0 0 0 0 0
LM3S1R21 256 0 48 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 0 8 0 0 8 10 0 0 ---- 3 2 2   I 1000 0 0 32-bit 0 0
LM3S1R26 256 0 48 80 0 32 0 0 33 64LQFP 100 7 0 8 0 0 8 10 0 0 ---- 3 2 2   I 1000 0 0 0 0 0
LM3S1W16 32 0 8 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.15 I 1000 0 0 0 0 0
LM3S1Z16 16 0 6 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.00 I 1000 0 0 0 0 0
LM3S2110 64 0 16 25 0 0 0 0 40 100LQFP,108NFBGA 100,196 5 2 4 0 0 0 0 0 1 ---- 1 1 1 $3.30 T,I 0 0 0 0 0 0
LM3S2139 64 0 16 25 0 0 0 0 56 100LQFP,108NFBGA 100,196 5 0 6 0 0 4 10 0 1 ---- 2 1 1 $3.30 T,I 250 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S2276 64 0 32 50 0 32 0 0 33 64LQFP 100 5 8 1 0 0 6 10 0 1 ---- 1 1 1 $3.30 I 1000 0 0 0 0 0
LM3S2410 96 0 32 25 0 0 0 0 60 100LQFP,108NFBGA 100,196 5 0 4 0 0 0 0 0 1 ---- 1 1 0 $3.65 T,I 0 0 0 0 0 0
LM3S2412 96 0 32 25 0 0 0 0 49 100LQFP,108NFBGA 100,196 5 2 4 0 0 3 10 0 1 ---- 2 1 1 $3.85 T,I 250 0 0 0 0 0
LM3S2432 96 0 32 50 0 0 0 0 34 100LQFP,108NFBGA 100,196 5 2 4 0 0 3 10 0 1 ---- 2 1 1 $3.85 T,I 250 0 0 0 0 0
LM3S2533 96 0 64 50 0 0 0 0 48 100LQFP,108NFBGA 100,196 6 6 6 0 0 3 10 0 1 ---- 2 1 1 $4.10 T,I 250 0 0 0 0 0
LM3S2601 128 0 32 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 0 8 0 0 0 0 0 1 ---- 3 2 2 $3.80 T,I 0 0 0 0 0 0
LM3S2608 128 0 32 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 1 ---- 2 2 2 $3.80 T,I 500 0 0 0 0 0
LM3S2616 128 0 16 50 0 32 0 0 33 64LQFP 100 6 6 0 1 0 6 10 0 1 ---- 1 0 1 $3.45 I 1000 0 0 0 0 0
LM3S2620 128 0 32 25 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 4 6 1 0 0 0 0 2 ---- 1 1 1 $3.85 T,I 0 0 0 0 0 0
LM3S2637 128 0 32 50 0 0 0 0 46 100LQFP,108NFBGA 100,196 6 0 6 0 0 4 10 0 1 ---- 2 1 1 $3.85 T,I 500 0 0 0 0 0
LM3S2651 128 0 32 50 0 0 0 0 53 100LQFP,108NFBGA 100,196 6 4 6 0 0 4 10 0 1 ---- 3 2 1 $3.85 T,I 500 0 0 0 0 0
LM3S2671 128 0 32 50 0 32 0 0 33 64LQFP 100 6 2 2 0 0 4 10 0 1 ---- 1 1 1 $3.45 I 500 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S2678 128 0 32 50 0 32 0 0 33 64LQFP 100 6 4 2 1 0 8 10 0 1 ---- 1 1 0 $3.55 I 500 0 0 0 0 0
LM3S2730 128 0 64 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 5 0 4 0 0 0 0 0 1 ---- 1 1 0 $4.10 T,I 0 0 0 0 0 0
LM3S2739 128 0 64 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 5 6 6 1 0 4 10 0 1 ---- 2 1 1 $4.20 T,I 500 0 0 0 0 0
LM3S2776 128 0 64 50 0 32 0 0 33 64LQFP 100 5 8 1 0 0 6 10 0 1 ---- 1 1 1 $5.90 I 1000 0 0 0 0 0
LM3S2793 128 0 64 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 8 8 2 0 16 10 0 2 ---- 3 2 2 $4.60 I 1000 0 0 32-bit 0 0
LM3S2911 256 0 64 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 0 8 0 0 0 0 0 1 ---- 3 2 2 $4.65 T,I 0 0 0 0 0 0
LM3S2918 256 0 64 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 1 ---- 2 2 2 $4.65 T,I 500 0 0 0 0 0
LM3S2939 256 0 64 50 0 0 0 0 57 100LQFP,108NFBGA 100,196 5 4 4 1 0 3 10 0 1 ---- 3 1 1 $4.65 T,I 500 0 0 0 0 0
LM3S2948 256 0 64 50 0 0 0 0 52 100LQFP,108NFBGA 100,196 6 0 8 0 0 8 10 0 2 ---- 3 2 1 $4.65 T,I 1000 0 0 0 0 0
LM3S2950 256 0 64 50 0 0 0 0 60 100LQFP,108NFBGA 100,196 6 6 6 1 0 0 0 0 2 ---- 3 2 1 $4.65 T,I 0 0 0 0 0 0
LM3S2965 256 0 64 50 0 0 0 0 56 100LQFP,108NFBGA 100,196 6 6 6 2 0 4 10 0 2 ---- 3 2 2 $4.65 T,I 1000 0 0 0 0 0
LM3S2B93 256 0 96 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 8 8 2 0 16 10 0 2 ---- 3 2 2 $5.75 I 1000 0 0 32-bit 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S300 16 0 4 25 0 0 0 0 36 48LQFP,48VQFN 49 5 0 6 0 0 0 0 0 0 ---- 2 1 1 $1.85 T,I 0 0 0 0 0 0
LM3S301 16 0 2 20 0 0 0 0 33 48LQFP,48VQFN 49 4 2 2 0 0 3 10 0 0 ---- 1 1 0 $2.20 T,I 250 0 0 0 0 0
LM3S308 16 0 4 25 0 0 0 0 28 48LQFP,48VQFN 49 5 0 6 0 0 8 10 0 0 ---- 2 1 1 $1.85 T,I 500 0 0 0 0 0
LM3S310 16 0 4 25 0 0 0 0 36 48LQFP,48VQFN 49 5 6 6 0 0 0 0 0 0 ---- 2 1 0 $2.20 T,I 0 0 0 0 0 0
LM3S315 16 0 4 25 0 0 0 0 32 48LQFP,48VQFN 49 5 2 6 0 0 4 10 0 0 ---- 2 1 0 $2.20 T,I 250 0 0 0 0 0
LM3S316 16 0 4 25 0 0 0 0 32 48LQFP,48VQFN 49 5 4 6 0 0 4 10 0 0 ---- 2 1 1 $2.20 T,I 250 0 0 0 0 0
LM3S317 16 0 4 25 0 0 0 0 30 48LQFP,48VQFN 49 5 6 6 0 0 6 10 0 0 ---- 1 1 0 $2.20 T,I 250 0 0 0 0 0
LM3S328 16 0 4 25 0 0 0 0 28 48LQFP,48VQFN 49 5 0 6 0 0 8 10 0 0 ---- 2 1 1 $1.85 T,I 500 0 0 0 0 0
LM3S3634 128 0 32 50 0 32 0 0 33 64LQFP 100 5 0 5 0 0 8 10 0 0 ---- 2 1 2 $4.35 I 500 0 0 0 H / D 0
LM3S3651 128 0 32 50 0 32 0 0 33 64LQFP 100 6 0 8 0 0 4 10 0 0 ---- 1 1 1 $4.50 I 500 0 0 0 O/H/D 0
LM3S3739 128 0 64 50 0 32 0 0 61 100LQFP 196 6 0 8 0 0 8 10 0 0 ---- 3 2 2 $5.05 I 500 0 0 0 H / D 0
LM3S3748 128 0 64 50 0 32 0 0 61 100LQFP 196 6 8 8 1 0 8 10 0 0 ---- 2 2 2 $5.05 I 1000 0 0 0 H / D 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S3749 128 0 64 50 0 32 0 0 61 100LQFP 196 6 8 7 1 0 8 10 0 0 ---- 3 2 2 $5.05 I 1000 0 0 0 H / D 0
LM3S3826 256 0 32 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $4.35 I 1000 0 0 0 D 0
LM3S3J26 128 0 20 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $3.30 I 1000 0 0 0 D 0
LM3S3N26 64 0 12 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.75 I 1000 0 0 0 D 0
LM3S3W26 32 0 8 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.40 I 1000 0 0 0 D 0
LM3S3Z26 16 0 6 50 0 32 0 0 33 64LQFP 100 6 0 6 0 0 8 10 0 0 ---- 3 2 2 $2.20 I 1000 0 0 0 D 0
LM3S5632 128 0 32 50 0 32 0 0 33 64LQFP 100 5 0 5 0 0 6 10 0 1 ---- 2 1 2 $4.55 I 500 0 0 0 H / D 0
LM3S5651 128 0 32 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 6 8 2 0 16 10 0 2 ---- 3 2 2 $5.25 I 1000 0 0 0 O/H/D 0
LM3S5652 128 0 32 50 0 32 0 0 33 64LQFP 100 5 0 6 0 0 6 10 0 1 ---- 1 1 1 $4.65 I 500 0 0 0 O/H/D 0
LM3S5656 128 0 32 80 0 32 0 0 33 64LQFP 100 7 6 8 1 0 8 10 0 1 ---- 3 2 2 $4.70 I 1000 0 0 0 O/H/D 0
LM3S5662 128 0 32 50 0 32 0 0 33 64LQFP 100 5 6 5 0 0 4 10 0 1 ---- 1 1 0 $4.65 I 500 0 0 0 O/H/D 0
LM3S5732 128 0 64 50 0 32 0 0 33 64LQFP 100 5 0 5 0 0 6 10 0 1 ---- 2 1 2 $4.95 I 500 0 0 0 H / D 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S5737 128 0 64 50 0 32 0 0 61 100LQFP 196 5 0 3 0 0 8 10 0 1 ---- 1 2 2 $5.15 I 500 0 0 0 H / D 0
LM3S5739 128 0 64 50 0 32 0 0 61 100LQFP 196 6 0 8 0 0 8 10 0 1 ---- 3 2 2 $5.15 I 500 0 0 0 H / D 0
LM3S5747 128 0 64 50 0 32 0 0 61 100LQFP 196 5 6 2 0 0 8 10 0 1 ---- 1 1 1 $5.15 I 500 0 0 0 H / D 0
LM3S5749 128 0 64 50 0 32 0 0 61 100LQFP 196 6 8 5 1 0 8 10 0 2 ---- 2 2 2 $5.15 I 1000 0 0 0 H / D 0
LM3S5752 128 0 64 50 0 32 0 0 33 64LQFP 100 5 0 6 0 0 6 10 0 1 ---- 1 1 1 $4.95 I 500 0 0 0 O/H/D 0
LM3S5757   0     0         100LQFP           0     0   ----         T,I           0
LM3S5762 128 0 64 50 0 32 0 0 33 64LQFP 100 5 6 5 0 0 4 10 0 1 ---- 1 1 0 $4.95 I 500 0 0 0 O/H/D 0
LM3S5791 128 0 64 80 0 32 0 0 72 100LQFP,108NFBGA 100,196 7 8 8 2 0 16 10 0 2 ---- 3 2 2 $5.20 I 1000 0 0 32-bit O/H/D 0
LM3S5951 256 0 64 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 6 8 2 0 16 10 0 2 ---- 3 2 2 $6.20 I 1000 0 0 0 O/H/D 0
LM3S5956 256 0 64 80 0 32 0 0 33 64LQFP 100 7 6 8 1 0 8 10 0 1 ---- 3 2 2 $5.65 I 1000 0 0 0 O/H/D 0
LM3S5B91 256 0 96 80 0 32 0 0 72 100LQFP,108NFBGA 100,196 7 8 8 2 0 16 10 0 2 ---- 3 2 2 $6.45 I 1000 0 0 32-bit O/H/D 0
LM3S5K31 128 0 24 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 6 6 6 2 0 16 10 0 1 ---- 3 2 2 $3.95 I 1000 0 0 0 D 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S5K36 128 0 24 80 0 32 0 0 33 64LQFP 100 6 6 6 1 0 8 10 0 1 ---- 3 2 2 $3.55 I 1000 0 0 0 D 0
LM3S5P31 64 0 24 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 6 6 6 2 0 16 10 0 1 ---- 3 2 2 $3.45 I 1000 0 0 0 D 0
LM3S5P36 64 0 24 80 0 32 0 0 33 64LQFP 100 6 6 6 1 0 8 10 0 1 ---- 3 2 2 $3.05 I 1000 0 0 0 D 0
LM3S5P51 64 0 24 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 6 8 2 0 16 10 0 2 ---- 3 2 2 $5.15 I 1000 0 0 0 O/H/D 0
LM3S5P56 64 0 24 80 0 32 0 0 33 64LQFP 100 7 6 8 1 0 8 10 0 1 ---- 3 2 2 $4.55 I 1000 0 0 0 O/H/D 0
LM3S5R31 256 0 48 80 0 32 0 0 67 100LQFP,108NFBGA 100,196 7 8 8 2 0 16 10 0 1 ---- 3 2 2 $4.70 I 1000 0 0 32-bit D 0
LM3S5R36 256 0 48 80 0 32 0 0 33 64LQFP 100 7 8 8 1 0 8 10 0 1 ---- 3 2 2 $4.70 I 1000 0 0 0 D 0
LM3S5T36 32 0 12 80 0 32 0 0 33 64LQFP 100 6 6 6 1 0 8 10 0 1 ---- 3 2 2 $2.55 I 1000 0 0 0 D 0
LM3S5Y36 16 0 8 80 0 32 0 0 33 64LQFP 100 6 6 6 1 0 8 10 0 1 ---- 3 2 2 $2.45 I 1000 0 0 0 D 0
LM3S600 32 0 8 50 0 0 0 0 36 48LQFP,48VQFN 49 5 0 6 0 0 0 0 0 0 ---- 2 1 1 $2.00 T,I 0 0 0 0 0 0
LM3S601 32 0 8 50 0 0 0 0 36 48LQFP,48VQFN 49 5 6 6 1 0 0 0 0 0 ---- 2 1 1 $2.35 T,I 0 0 0 0 0 0
LM3S608 32 0 8 50 0 0 0 0 28 48LQFP,48VQFN 49 5 0 6 0 0 8 10 0 0 ---- 2 1 1 $2.00 T,I 500 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S610 32 0 8 50 0 0 0 0 34 48LQFP,48VQFN 49 5 6 6 0 0 2 10 0 0 ---- 2 1 1 $2.35 T,I 500 0 0 0 0 0
LM3S6100 64 0 16 25 0 0 0 0 30 100LQFP,108NFBGA 100,196 5 0 4 0 0 0 0 0 0 ---- 1 1 0 $4.60 T,I 0 MAC+PHY 0 0 0 0
LM3S611 32 0 8 50 0 0 0 0 32 48LQFP,48VQFN 49 5 6 6 0 0 4 10 0 0 ---- 2 1 1 $2.35 T,I 500 0 0 0 0 0
LM3S6110 64 0 16 25 0 0 0 0 35 100LQFP,108NFBGA 100,196 5 2 4 0 0 0 0 0 0 ---- 1 1 0 $4.70 T,I 0 MAC+PHY 0 0 0 0
LM3S612 32 0 8 50 0 0 0 0 34 48LQFP,48VQFN 49 5 2 6 0 0 2 10 0 0 ---- 2 1 1 $2.35 T,I 500 0 0 0 0 0
LM3S613 32 0 8 50 0 0 0 0 32 48LQFP,48VQFN 49 5 4 6 0 0 4 10 0 0 ---- 2 1 1 $2.35 T,I 500 0 0 0 0 0
LM3S615 32 0 8 50 0 0 0 0 34 48LQFP,48VQFN 49 5 6 6 0 0 2 10 0 0 ---- 2 1 1 $2.35 T,I 500 0 0 0 0 0
LM3S617 32 0 8 50 0 0 0 0 30 48LQFP,48VQFN 49 5 6 6 0 0 6 10 0 0 ---- 2 1 0 $2.35 T,I 500 0 0 0 0 0
LM3S618 32 0 8 50 0 0 0 0 30 48LQFP,48VQFN 49 5 6 4 1 0 6 10 0 0 ---- 2 1 0 $2.35 T,I 500 0 0 0 0 0
LM3S628 32 0 8 50 0 0 0 0 28 48LQFP,48VQFN 49 5 0 4 0 0 8 10 0 0 ---- 2 1 1 $2.00 T,I 1000 0 0 0 0 0
LM3S6420 96 0 32 25 0 0 0 0 46 100LQFP,108NFBGA 100,196 5 0 4 0 0 0 0 0 0 ---- 1 1 0 $4.70 T,I 0 MAC+PHY 0 0 0 0
LM3S6422 96 0 32 25 0 0 0 0 34 100LQFP,108NFBGA 100,196 5 0 4 0 0 2 10 0 0 ---- 1 1 0 $4.85 T,I 250 MAC+PHY 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
LM3S6432 96 0 32 50 0 0 0 0 43 100LQFP,108NFBGA 100,196 5 2 4 0 0 3 10 0 0 ---- 2 1 1 $5.25 T,I 250 MAC+PHY 0 0 0 0
LM3S6537 96 0 64 50 0 0 0 0 41 100LQFP,108NFBGA 100,196 6 6 6 0 0 4 10 0 0 ---- 2 1 1 $5.40 T,I 500 MAC+PHY 1 0 0 0
LM3S6610 128 0 32 25 0 0 0 0 46 100LQFP,108NFBGA 100,196 6 4 6 1 0 0 0 0 0 ---- 3 1 1 $5.55 T,I 0 MAC+PHY 0 0 0 0
LM3S6611 128 0 32 50 0 0 0 0 46 100LQFP,108NFBGA 100,196 6 0 6 0 0 0 0 0 0 ---- 3 2 2 $5.30 T,I 0 MAC+PHY 0 0 0 0
LM3S6618 128 0 32 50 0 0 0 0 38 100LQFP,108NFBGA 100,196 6 0 6 0 0 8 10 0 0 ---- 2 2 2 $5.55 T,I 500 MAC+PHY 0 0 0 0
