Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
TMS320C2801 0 32 12 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 9 2 8 1 0 16 12 0 1 0 1 2 1 $4.70 I,S,Q 6250 0 0 0 0 0
TMS320C2802 0 64 12 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 9 2 8 1 0 16 12 0 1 0 1 2 1 $5.70 I,S,Q 6250 0 0 0 0 0
TMS320C2810 0 128 36 150 32x32 0 N/A N/A 56 128LQFP 196 8 6 16 2 0 16 12 0 1 1 2 1 0 $7.90 I,S,Q 12500 0 0 0 0 0
TMS320C2811 0 256 36 150 32x32 0 N/A N/A 56 128LQFP 196 8 6 16 2 0 16 12 0 1 1 2 1 0 $9.20 I,S,Q 12500 0 0 0 0 0
TMS320C2812 0 256 36 150 32x32 0 N/A N/A 56 176LQFP, 179BGA MICROSTAR 400,144 8 6 16 2 0 16 12 0 1 1 2 1 0 $11.00 I,S,Q 12500 0 0 16-Bit 0 0
TMS320C28341 0 0 196 200 32x32 6 N/A N/A 88 256PBGA,179BGA MICROSTAR 289,144 14 6 16 2 0 0 0 0 2 1 3 2 1 $9.00 T,Q 0 0 0 32-Bit 0 0
TMS320C28342 0 0 196 300 32x32 6 N/A N/A 88 256PBGA 289 14 6 16 2 0 0 0 0 2 1 3 2 1 $10.00 T,Q 0 0 0 32-Bit 0 0
TMS320C28343 0 0 260 200 32x32 6 N/A N/A 88 256PBGA,179BGA MICROSTAR 289,144 19 6 24 3 0 0 0 0 2 2 3 2 1 $11.00 T,Q 0 0 0 32-Bit 0 0
TMS320C28344 0 0 260 300 32x32 6 N/A N/A 88 256PBGA 289 19 6 24 3 0 0 0 0 2 2 3 2 1 $13.00 T,Q 0 0 0 32-Bit 0 0
TMS320C28345 0 0 516 200 32x32 6 N/A N/A 88 256PBGA,179BGA MICROSTAR 289,144 19 6 24 3 0 0 0 0 2 2 3 2 1 $14.00 T,Q 0 0 0 32-Bit 0 0
TMS320C28346 0 0 516 300 32x32 6 N/A N/A 88 256PBGA 289 19 6 18 3 0 0 0 0 2 2 3 2 1 $16.00 T,Q 0 0 0 32-Bit 0 0
TMS320F2801-100 32 0 12 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 9 2 8 1 0 16 12 0 1 0 1 2 1 $5.80 I,S,Q 6250 0 0 0 0 0
TMS320F2801-60 32 0 12 60 32x32 0 N/A N/A 35 100LQFP 196 9 2 8 1 0 16 12 0 1 0 1 2 1 $3.90 I,S,Q 3750 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
TMS320F28015 32 0 12 60 32x32 0 N/A N/A 35 100BGA MICROSTAR, 100LQFP 100,196 10 2 10 0 0 16 12 0 0 0 1 1 1 $3.30 I,S,Q 3750 0 0 0 0 0
TMS320F28016 32 0 12 60 32x32 0 N/A N/A 35 100LQFP 196 10 2 10 0 0 16 12 0 1 0 1 1 1 $3.50 I,S,Q 3750 0 0 0 0 0
TMS320F2802-100 64 0 12 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 9 2 8 1 0 16 12 0 1 0 1 2 1 $6.80 I,S,Q 6250 0 0 0 0 0
TMS320F2802-60 64 0 12 60 32x32 0 N/A N/A 35 100LQFP 196 9 2 8 1 0 16 12 0 1 0 1 2 1 $4.80 I,S,Q 6250 0 0 0 0 0
TMS320F28020 32 0 6 40 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.00 T,S 2000 0 0 0 0 0
TMS320F280200 16 0 6 40 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 8 0 8 0 0 13 12 0 0 0 1 1 1 $1.90 T,S 2000 0 0 0 0 0
TMS320F28021 64 0 10 40 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.20 T,S 2000 0 0 0 0 0
TMS320F28022 32 0 12 50 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.30 T,S,Q 3800 0 0 0 0 0
TMS320F28023 64 0 12 50 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.50 T,S,Q 3800 0 0 0 0 0
TMS320F28026 32 0 12 60 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.70 T,S,Q 4600 0 0 0 0 0
TMS320F28027 64 0 12 60 32x32 0 N/A N/A 22 38TSSOP,48LQFP 81,96 9 1 9 0 0 13 12 0 0 0 1 1 1 $2.90 T,S,Q 4600 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
TMS320F28030 32 0 12 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $2.80 T,S,Q 2000 0 0 0 0 0
TMS320F28031 64 0 16 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $3.00 T,S,Q 2000 0 0 0 0 0
TMS320F28032 64 0 20 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $3.50 T,S,Q 4600 0 0 0 0 0
TMS320F28033 64 0 20 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $4.10 T,S,Q 4600 0 0 0 0 0
TMS320F28034 128 0 20 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $3.80 T,S,Q 4600 0 0 0 0 0
TMS320F28035 128 0 20 60 32x32 0 N/A N/A 45 64TQFP,80LQFP 144,196 12 1 15 1 0 16 12 0 1 0 1 2 1 $4.40 T,S,Q 4600 0 0 0 0 0
TMS320F28044 128 0 20 100 32x32 0 N/A N/A 35 100LQFP 196 24   16 0 0 16 12 0   0 1 1 1 $10.00 I 12500 0 0 0 0 0
TMS320F2806 64 0 20 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 14 4 16 2 0 16 12 0 1 0 2 4 1 $8.70 I,S,Q 6250 0 0 0 0 0
TMS320F2808 128 0 36 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 14 4 16 2 0 16 12 0 2 0 2 4 1 $12.00 I,S,Q,E 6250 0 0 0 0 0
TMS320F2809 256 0 36 100 32x32 0 N/A N/A 35 100BGA, 100BGA MICROSTAR, 100LQFP 100,196 14 4 16 2 0 16 12 0 2 0 2 4 1 $13.00 I,S,Q 12500 0 0 0 0 0
TMS320F2810 128 0 36 150 32x32 0 N/A N/A 56 128LQFP 196 8 6 16 2 0 16 12 0 1 1 2 1 0 $14.00 I,S,Q 12500 0 0 0 0 0
Device Click for Data Sheet Flash ROM RAM Max Speed MPY DMA Standby Current Active Current MAX GPIO Pin/Package Package area Timers PWM Capture Pins QEP LCD Segments ADC Channels ADC Resolution Op Amps CAN Buffered Serial Port UART SPI I2C Price Temp. Range ADC Sample Rate Ethernet IEEE 1588 EPI/EMIF USB FRAM
TMS320F2811 256 0 36 150 32x32 0 N/A N/A 56 128LQFP 196 8 6 16 2 0 16 12 0 1 1 2 1 0 $15.00 I,S,Q 12500 0 0 0 0 0
TMS320F2812 256 0 36 150 32x32 0 N/A N/A 56 176LQFP, 179BGA, 179BGA MICROSTAR 400,144 8 6 16 2 0 16 12 0 1 1 2 1 0 $16.00 I,S,Q,E 12500 0 0 16-Bit 0 0
TMS320F28232 128 0 52 100 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 14 4 16 2 0 16 12 0 2 1 2 1 1 $13.00 I,S,Q 12500 0 0 32-Bit 0 0
TMS320F28234 256 0 68 150 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 14 6 16 2 0 16 12 0 2 2 3 1 1 $14.00 I,S,Q 12500 0 0 32-Bit 0 0
TMS320F28235 512 0 68 150 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 16 6 18 2 0 16 12 0 2 2 3 1 1 $15.00 I,S,Q 12500 0 0 32-Bit 0 0
TMS320F28332 128 0 52 100 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 14 4 16 2 0 16 12 0 2 1 2 1 1 $14.00 I,S,Q 12500 0 0 32-Bit 0 0
TMS320F28334 256 0 68 150 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 14 6 16 2 0 16 12 0 2 2 3 1 1 $15.00 I,S,Q 12500 0 0 32-Bit 0 0
TMS320F28335 512 0 68 150 32x32 3 N/A N/A 88 176BGA, 176LQFP, 179BGA MICROSTAR ####### 16 6 18 2 0 16 12 0 2 2 3 1 1 $16.00 I,S,Q 12500 0 0 32-Bit 0 0